Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 40 | 20 | 18 | 14 | 80 | 913 | 56 | 73 | 83 | 160 |
Nov 2024 | 48 | 15 | 12 | 7 | 340 | 6140 | 213 | 368 | 466 | 1462 |
Oct 2024 | 83 | 16 | 28 | 7 | 339 | 8168 | 236 | 876 | 498 | 2583 |
Sep 2024 | 34 | 13 | 11 | 6 | 295 | 5246 | 203 | 354 | 391 | 1045 |
Aug 2024 | 31 | 15 | 13 | 8 | 353 | 6670 | 266 | 425 | 466 | 989 |
Jul 2024 | 34 | 14 | 17 | 7 | 306 | 5332 | 243 | 531 | 458 | 1061 |
Jun 2024 | 29 | 17 | 15 | 8 | 356 | 7895 | 265 | 454 | 533 | 890 |
May 2024 | 31 | 14 | 14 | 6 | 231 | 6232 | 205 | 458 | 449 | 985 |
Apr 2024 | 32 | 17 | 15 | 9 | 358 | 6465 | 278 | 454 | 537 | 985 |
Mar 2024 | 21 | 16 | 11 | 7 | 348 | 5450 | 225 | 356 | 499 | 664 |
Feb 2024 | 24 | 18 | 14 | 8 | 340 | 6249 | 240 | 407 | 532 | 719 |
Jan 2024 | 27 | 16 | 15 | 6 | 351 | 5719 | 211 | 493 | 503 | 851 |
Totals | 70479 | 2641 | 5249 | 5415 | 12394 | |||||
Generated by Webalizer Version 2.23 |