Usage Statistics for atarijaber.ir

Summary by Month
Generated 04-Jul-2025 00:26 +0330

Usage summary for atarijaber.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 885 22 134 11 179 2028 35 404 67 2657
Jun 2025 643 25 150 12 835 27571 360 4505 777 19295
May 2025 661 32 156 16 741 21524 506 4855 1010 20512
Apr 2025 290 30 68 17 546 15041 519 2052 924 8726
Mar 2025 259 28 71 14 506 14584 459 2218 886 8052
Feb 2025 153 33 45 18 517 12816 512 1260 949 4306
Jan 2025 89 24 26 13 452 11289 409 815 768 2784
Dec 2024 64 21 29 12 482 9161 372 927 665 2014
Nov 2024 48 15 12 7 340 6140 213 368 466 1462
Oct 2024 83 16 28 7 339 8168 236 876 498 2583
Sep 2024 34 13 11 6 295 5246 203 354 391 1045
Aug 2024 31 15 13 8 353 6670 266 425 466 989
Totals 140238 4090 19059 7867 74425


Generated by Webalizer Version 2.23